OS Finalen Del 2
0
USA:
Ryan Miller (G) | 29 | 1980-07-17 | East Lansing, MI, USA | 188 | 75 | L | 13/14 | |
Jon Quick (G) | 24 | 1986-01-21 | Milford, CT, USA | 185 | 101 | L | 12/13 | |
Tim Thomas (G) | 35 | 1974-04-15 | Flint, MI, USA | 180 | 91 | L | 12/13 | |
Tim Gleason (D) | 27 | 1983-01-29 | Clawson, MI, USA | 183 | 98 | L | 11/12 | |
Jack Johnson (D) | 23 | 1987-01-13 | Indianapolis, IN, USA | 185 | 102 | L | 10/11 | |
Erik Johnson (D) | 21 | 1988-03-21 | Bloomington, MN, USA | 193 | 106 | R | 09/10 | |
Brooks Orpik (D) | 29 | 1980-09-26 | San Francisco, CA, USA | 190 | 100 | L | 13/14 | |
Brian Rafalski (D) | 36 | 1973-09-28 | Dearborn, MI, USA | 178 | 87 | R | 11/12 | |
Ryan Suter (D) | 25 | 1985-01-21 | Madison, WI, USA | 185 | 88 | L | 11/12 | |
Ryan Whitney (D) | 27 | 1983-02-19 | Boston, MA, USA | 193 | 100 | L | 12/13 | |
David Backes (C/RW) | 25 | 1984-05-01 | Minneapolis, MN, USA | 190 | 99 | R | 10/11 | |
Dustin Brown (RW/LW) | 25 | 1984-11-04 | Ithaca, NY, USA | 183 | 94 | R | 13/14 | |
Ryan Callahan (RW) | 24 | 1985-03-21 | Rochester, NY, USA | 180 | 85 | R | 10/11 | |
Chris Drury (C/W) | 33 | 1976-08-20 | Trumbull, CT, USA | 178 | 86 | R | 11/12 | |
Patrick Kane (RW) | 21 | 1988-11-19 | Buffalo, NY, USA | 178 | 79 | L | 14/15 | |
Ryan Kesler (C/RW) | 25 | 1984-08-31 | Livonia, MI, USA | 188 | 93 | R | 09/10 | |
Phil Kessel (RW/C) | 22 | 1987-10-02 | Madison, WI, USA | 183 | 87 | R | 13/14 | |
Jamie Langenbrunner (RW) | 34 | 1975-07-24 | Cloquet, MN, USA | 185 | 93 | R | 10/11 | |
Ryan Malone (LW) | 30 | 1979-12-01 | Pittsburgh, PA, USA | 193 | 102 | L | 14/15 | |
Zach Parise (LW) | 25 | 1984-07-28 | Minneapolis, MN, USA | 180 | 86 | L | 10/11 | |
Joe Pavelski (C) | 25 | 1984-07-11 | Stevens Point, WI, USA | 180 | 90 | R | 09/10 | |
Bobby Ryan (LW/RW) | 22 | 1987-03-17 | Cherry Hill, NJ, USA | 188 | 94 | R | 09/10 | |
Paul Stastny (C) |
Kanada:
Martin Brodeur (G) | 37 | 1972-05-06 | Montréal, QC, CAN | 188 | 98 | L | 11/12 | |
Marc-André Fleury (G) | 25 | 1984-11-28 | Sorel, QC, CAN | 188 | 82 | L | 14/15 | |
Roberto Luongo (G) | 30 | 1979-04-04 | Montréal, QC, CAN | 190 | 93 | L | 21/22 | |
Dan Boyle (D) | 33 | 1976-07-12 | Ottawa, ON, CAN | 180 | 86 | R | 13/14 | |
Drew Doughty (D) | 20 | 1989-12-08 | London, ON, CAN | 183 | 92 | R | 10/11 | |
Duncan Keith (D) | 26 | 1983-07-16 | Winnipeg, MB, CAN | 185 | 89 | L | 14/15 | |
Scott Niedermayer (D) | 36 | 1973-08-31 | Edmonton, AB, CAN | 185 | 91 | L | 09/10 | |
Chris Pronger (D) | 35 | 1974-10-10 | Dryden, ON, CAN | 198 | 97 | L | 16/17 | |
Brent Seabrook (D) | 24 | 1985-04-20 | Richmond, BC, CAN | 190 | 100 | R | 10/11 | |
Shea Weber (D) | 24 | 1985-08-14 | Sicamous, BC, CAN | 193 | 104 | R | 10/11 | |
Patrice Bergeron (C) | 24 | 1985-07-24 | L'Ancienne-Lorette, QC, CAN | 188 | 86 | R | 10/11 | |
Sidney Crosby (C) | 22 | 1987-08-07 | Cole Harbour, NS, CAN | 180 | 91 | L | 12/13 | |
Ryan Getzlaf (C) | 24 | 1985-05-10 | Regina, SK, CAN | 193 | 100 | R | 12/13 | |
Dany Heatley (RW/LW) | 29 | 1981-01-21 | Freiburg, GER | 190 | 98 | L | 13/14 | |
Jarome Iginla (RW) | 32 | 1977-07-01 | Edmonton, AB, CAN | 185 | 94 | R | 12/13 | |
Patrick Marleau (C/LW) | 30 | 1979-09-14 | Aneroid, SK, CAN | 188 | 98 | L | 09/10 | |
Brenden Morrow (LW) | 31 | 1979-01-16 | Carlyle, SK, CAN | 180 | 93 | L | 12/13 | |
Rick Nash (LW/RW) | 25 | 1984-06-16 | Brampton, ON, CAN | 193 | 99 | L | 17/18 | |
Corey Perry (RW) | 24 | 1985-05-16 | Peterborough, ON, CAN | 190 | 95 | R | 12/13 | |
Mike Richards (C) | 25 | 1985-02-11 | Kenora, ON, CAN | 180 | 84 | L | 19/20 | |
Eric Staal (C) | 25 | 1984-10-29 | Thunder Bay, ON, CAN | 193 | 93 | L | 15/16 | |
Joe Thornton (C) | 30 | 1979-07-02 | London, ON, CAN | 193 | 106 | L | 10/11 | |
Jonathan Toews (C) |
Kommentarer
Trackback